Product Composition and Flow Rate Range |
Drive | Pump Head | Housing material |
Tube clamp/ connector material |
Tubing | (Motor speed 0.1-600rpm) Flow rate range mL/min |
|
Tubing size | ID×Wall thickness(mm) | |||||
DF600 Plus IV | YZ35-PPS | PPS | PP | 26# | 6.4×3.3 | 0.69-4200 |
73# | 9.6×3.3 | 1.23-7400 | ||||
82# | 12.7×3.3 | 2-12000 |
Filling Volume Reference Parameter(Media is water) |
Drive | Pump Head | Tubing | Filling Volume(mL) | Filling Time(s) | Accuracy(±%) | Output(pcs/min) | Motor Speed(rpm) |
DF600 Plus IV | YZ35-PPS | 26# | 50 | 1 | 0.5 | 30 | 434.78 |
26# | 100 | 2 | 0.5 | 20 | 434.78 | ||
73# | 100 | 1.2 | 0.5 | 27 | 406.50 | ||
73# | 150 | 2 | 0.5 | 20 | 365.85 | ||
82# | 200 | 1.5 | 0.5 | 24 | 400.00 | ||
2*YZ35 | 26# | 100 | 1.2 | 0.5 | 27 | 203.25 | |
73# | 200 | 1.5 | 0.5 | 24 | 325.20 | ||
82# | 500 | 2 | 0.5 | 20 | 375.00 |
We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.