Product Composition and Flow Rate Range |
Drive | Pump Head | Pump Head Material | Tube Clamp Material | Tubing | (Motor Speed 0.1-600rpm) Flow Rate mL/min |
|
Tubing size | ID×Wall Thickness(mm) | |||||
DF600 Plus | YZ1515x | PSF/PPS | —— | 13# | 0.8×1.6 | 0.007-42 |
14# | 1.6×1.6 | 0.027-162 | ||||
19# | 2.4×1.6 | 0.055-330 | ||||
16# | 3.1×1.6 | 0.082-492 | ||||
25# | 4.8×1.6 | 0.17-1020 | ||||
17# | 6.4×1.6 | 0.29-1740 | ||||
18# | 7.9×1.6 | 0.38-2280 | ||||
YZ2515x | 15# | 4.8×2.4 | 0.17-1020 | |||
24# | 6.4×2.4 | 0.29-1740 |
Filling Volume Reference Parameter(Media is water) |
Drive | Pump Head | Tubing | Filling Volume(mL) | Filling Time(s) | Accuracy(±%) | Output(pcs/min) | Motor Speed(rpm) |
DF600 Plus | YZ1515x YZ2515x |
13# | 0.1 | 0.5 | ±5μL | 40 | 204.083 |
13# | 0.3 | 0.7 | 1.5 | 35 | 426.251 | ||
13# | 0.5 | 1 | 0.8 | 30 | 516.081 | ||
13# | 1 | 2 | 0.5 | 20 | 517.152 | ||
14# | 2 | 1 | 1 | 30 | 446.724 | ||
14# | 3 | 1.5 | 0.8 | 24 | 446.479 | ||
19# | 5 | 1.2 | 1 | 27 | 454.919 | ||
16# | 7 | 1 | 0.5 | 30 | 457.705 | ||
25#15# | 10 | 1 | 1 | 30 | 303.426 | ||
25#15# | 15 | 1 | 0.8 | 30 | 461.273 | ||
25#15# | 20 | 1.2 | 0.5 | 27 | 518.945 | ||
17#24# | 30 | 1.2 | 0.8 | 27 | 462.725 | ||
17#24# | 50 | 2 | 0.5 | 20 | 461.595 | ||
18# | 80 | 2.5 | 0.5 | 17 | 427.274 | ||
18# | 100 | 3 | 0.5 | 15 | 446.583 |
We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.