SPECIFICATION | MODEL | INTERNAL DIAMETER(ID) | OUTSIDE DIAMETER(OD) | WALL THICKNESS | LENGTH(M/PKG) | |||
INCH | MM | INCH | MM | INCH | MM | |||
13# | 06442-13 | 1/32 | 0.8 | 5/32 | 4 | 1/16 | 1.6 | 15.2M |
14# | 06442-14 | 1/16 | 1.6 | 3/16 | 4.8 | 1/16 | 1.6 | |
24# | 06442-24 | 1/4 | 6.4 | 7/16 | 11.1 | 3/32 | 2.4 | |
35# | 06442-35 | 5/16 | 7.9 | 1/2 | 12.7 | 3/32 | 2.4 | |
36# | 06442-36 | 3/8 | 9.5 | 9/16 | 14.3 | 3/32 | 2.4 |
Individually packaged in original cartons in compliance with GMP regulations
Use packaging bags that do not contain phthalates
We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.